Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,846.74
Edit mortgage details for a more accurate paymentGorgeous open floor plan w/ 4 Bedrooms, 3 1/2 Baths - Large kitchen w/ Quartz countertops, gourmet appliances, and huge pass-through pantry w/ cabinets & wood shelving. The Great Room features 10 ft. ceilings w/ coffered tray ceiling, and built-ins on both sides of fireplace. A private office and mudroom w/ built-in bench seat & cubbies finish this level. A study nook and laundry room are conveniently located on the 2nd floor. Owner's suite w/ double tray ceiling, walk-in closet, large custom shower, and freestanding soaking tub. Finished walkout lower-level w/ large rec room, ample windows for a bright living space. Full covered front porch and large TimberTech deck off the dinette are perfect for enjoying treelined views of the private wooded cul-de-sac. Energy Star Certified New Home
$1,079,695.00
Estimated Monthly Payment: $4,846.74 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Plain City | Property Type: Residential - Single Family | |
Subdivision: Jerome Village | Lot Size: 0.29 Acres | |
School District: DUBLIN CITY | Garage: 3 car attached | |
Bedrooms: 4 | Bathrooms: 3 full 1 partial | |
Status: Active | Square Feet: 4588 | |
MLS#: 222044328 |
Property Type: Residential - Single Family | Garage: 3 car attached | |
Additional Rooms: 2nd Flr Laundry, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt | Heating: Forced Air, Gas | |
Association/Condo Fee: 330.00 | HOA: Yes | |
Basement: Yes | Home Style: 2 Story | |
Basement: Egress Window(s), Full, Walkout | Interior Amenities: Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Range, Gas Water Heater, Microwave, Refrigerator | |
Common Amenities: Bike/Walk Path, Clubhouse, Fitness Facility, Pool, Sidewalk | Lot Description: Cul-de-Sac, Sloped Lot, Wooded | |
Cooling: Central | Lot Dimensions: 0 | |
Days on Market: 15 | Lot Size: 0.29 Acres | |
Exterior: Cement Fiber Board, Stone | Parking: 3 Car Garage, Attached Garage, Opener, Side Load | |
Exterior Amenities: Deck | Parking Notes: 3 Car Garage, Attached Garage, Opener, Side Load | |
Fireplace: Direct Vent, One | Stories: 2.0 | |
Fireplaces: 1 | Windows: Insulated All | |
Fuel Type: Gas | Wooded: Yes |
School District: DUBLIN CITY |
Listed By
Agency Name: Manor Homes Realty
Agent Name: Kevin J Yates
Agency Phone: (614) 855-3600
Shown By
Agent Name: Kris Suerdick
Agent Phone: Cell: (937) 838-0632