Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $183.11
Edit mortgage details for a more accurate paymentAffordable lake get away at Indian Lake. This 2 bedroom one bath mobile has lake views and your boat slip just a few steps away from your front door. With a few additional updates this mobile could be a diamond in the rough. Lot rent is $500.00 per month and includes water, sewer, trash and lawn mowing. Free boat slip through the 2023 season!!!!!
$39,900.00
Estimated Monthly Payment: $183.11 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Russells Point | Property Type: Residential - Mobile Home | |
Subdivision: Cottonwood Retreat | Lot Size: 0 | |
School District: Indian Lake LSD | Bedrooms: 2 | |
Taxes: $48 | Bathrooms: 1 full | |
Status: Active | Square Feet: 600 | |
Year Built: 1966 | MLS#: 1021472 |
Property Type: Residential - Mobile Home | Lot Dimensions: irregular | |
Appliances: Built-In Electric Oven, Electric Water Heater | Parcel ID: cottonwood2 | |
Basement: None | Sewer: Public Sewer | |
Cooling: Window Unit(s) | Special Features: Dock Available | |
Days on Market: 122 | Stories: 1.0 | |
Exterior: Vinyl Siding | Structure Type: Manufactured House | |
Foundation: Other | Taxes: $48 | |
Garage: No Garage | Utilities: Natural Gas Connected, Sewer Connected | |
Heating: Forced Air | Water: Supplied Water | |
Included in Fee: Sewer, Trash, Water | Waterfront: Lakeview | |
Lot Description: Leased Lot | Year Built: 1966 |
School District: Indian Lake LSD |
Listed By
Agency Name: Choice Properties Real Estate
Shown By
Agent Name: Kris Suerdick
Agent Phone: Cell: (937) 838-0632